![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TIRE SEARCH | WIDTH | ASPECT RATIO | DIAMETER | MANUFACTURER | SKU SEARCH | |||
|
|
|
![]() | ||||||||||||
Tiger Paw AWP II Touring All-Season Ability to generate long wear with 70,000-mile manufacturer's limited warranty Helps provide outstanding all-weather grip Reliable durability for miles to come For replacement on late model OEM touring sedan and minivan vehicles | ||||||||||||
| ||||||||||||
SKU | SIZE | PRICE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
318117100 | 225/60R16 | $87.15 |
| |||||||||
Sidewall: Blackwall Load Rating: 97T Back Order | ||||||||||||
![]() About . Search . Guarantee . Tire Tips . Shipping . Installers List . Order Tracking . Privacy Policy . Contact Us |
© 2003 - 2018 TireSavings.com all rights reserved. |