![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TIRE SEARCH | WIDTH | ASPECT RATIO | DIAMETER | MANUFACTURER | SKU SEARCH | |||
|
|
|
![]() | |||
![]() | ECO Solus KL21 Touring All-Season All Season Highway Use. Featuring Low Rolling Resistance (LRR) technology, the eco SOLUS KL21 provides fuel economy improvements of up to 5% to deliver exceptionally lower operating costs per mile. Its revolutionary, environmentally friendly design reduces rubber dust particle emissions by 10% while dramatically improving performance attributes like ride comfort, steering stability, and wet traction. The combination of all season capabilities and low noise levels make it perfect for today\'s CUVs, while maintaining superior performance attributes and environmental consciousness. | ||
SKU | SIZE | PRICE | |
---|---|---|---|
314193104 | 235/65R17 | $138.32 | |
Sidewall: Blackwall Load Rating: 103T Manufacturer's Mileage Rating: 60,000,000 miles. Usually Ships in 24 Hours | |||
![]() About . Search . Guarantee . Tire Tips . Shipping . Installers List . Order Tracking . Privacy Policy . Contact Us |
© 2003 - 2018 TireSavings.com all rights reserved. |