![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TIRE SEARCH | WIDTH | ASPECT RATIO | DIAMETER | MANUFACTURER | SKU SEARCH | |||
|
|
|
![]() | ||||||||||||
![]() | Premier LTX SUV All-Season Safe When New. Safe When Worn. Even when half-worn, it's still safe, thanks to EverGrip™ wet-braking technology. The MICHELIN® Premier® LTX® tire still stops shorter on wet roads than leading competitors’ brand-new tires. | |||||||||||
| ||||||||||||
SKU | SIZE | PRICE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
309253108 | 255/50R20 | $200.96 | ||||||||||
Sidewall: Blackwall Load Rating: 109V Manufacturer's Mileage Rating: 60,000 miles. Usually Ships in 24 Hours | ||||||||||||
![]() About . Search . Guarantee . Tire Tips . Shipping . Installers List . Order Tracking . Privacy Policy . Contact Us |
© 2003 - 2018 TireSavings.com all rights reserved. |