![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TIRE SEARCH | WIDTH | ASPECT RATIO | DIAMETER | MANUFACTURER | SKU SEARCH | |||
|
|
|
![]() | ||||||||||||
![]() | Premier A/S All-Season Safe When New. Safe When Worn. Even when worn, the MICHELIN Premier A/S tire still stops shorter on wet roads than other leading brands. | |||||||||||
| ||||||||||||
SKU | SIZE | PRICE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
309252137 | 225/50R17 | $164.00 | ||||||||||
Sidewall: Blackwall Load Rating: 94V Manufacturer's Mileage Rating: 60,000 miles. Usually Ships in 24 Hours | ||||||||||||
![]() About . Search . Guarantee . Tire Tips . Shipping . Installers List . Order Tracking . Privacy Policy . Contact Us |
© 2003 - 2018 TireSavings.com all rights reserved. |