![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TIRE SEARCH | WIDTH | ASPECT RATIO | DIAMETER | MANUFACTURER | SKU SEARCH | |||
|
|
|
![]() | ||||||||||||
True Contact Touring All-Season Touring performance, all-season traction combined with fuel efficiency, long-wear, and best-in-class wet braking, make this tire a confident choice. Benefits/Features The all -season tire designed to save you money plus more. When Continental Tire’s engineers and chemists embarked on creating the TrueContactTM, they focused on saving fuel over the life of the tire. The result is a tire that can save up to $550 in fuel when compared to a leading competitor’s standard tire1. The all-season tire with a lower carbon footprint. Every gallon of gasoline saved not only reduces fuel costs for the consumer but also helps to reduce our nation’s dependence on oil. In addition to reducing costs, each gallon of gas saved also means up to 20 fewer pounds of toxic CO2 emissions released into the Earth’s atmosphere making the TrueContactTM a smart buying decision. | ||||||||||||
| ||||||||||||
SKU | SIZE | PRICE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
303178106 | 205/65R16 | $95.00 | ||||||||||
Sidewall: Blackwall Load Rating: 95T Manufacturer's Mileage Rating: 90,000 miles. Usually Ships in 24 Hours | ||||||||||||
![]() About . Search . Guarantee . Tire Tips . Shipping . Installers List . Order Tracking . Privacy Policy . Contact Us |
© 2003 - 2018 TireSavings.com all rights reserved. |