![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TIRE SEARCH | WIDTH | ASPECT RATIO | DIAMETER | MANUFACTURER | SKU SEARCH | |||
|
|
|
![]() | ||||||||||||
Pure Contact Touring All-Season Continental's new PureContact touring tires deliver best-in-class tread life, wet braking and wet traction. They also provide a smooth, comfortable ride with fuel economy figures to match. With advanced ECOPLUS fuel mileage rubber compounds, and Continental's Comfort Ride continuous comfort band system, the PureContact combines Continental's best technologies into one outstanding touring tire. Style is very important to the luxury market too and the PureContact does not disappoint. In spite of its smooth ride, the PureContact has an agressive look with contoured tread shoulders, an asymmetric DWS tread design and sidewalls that feature a narrow serrated band with raised black lettering. | ||||||||||||
| ||||||||||||
SKU | SIZE | PRICE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
303177108 | 205/65R16 | $102.00 | ||||||||||
Sidewall: Blackwall Load Rating: 95H Manufacturer's Mileage Rating: 70,000 miles. Usually Ships in 24 Hours | ||||||||||||
![]() About . Search . Guarantee . Tire Tips . Shipping . Installers List . Order Tracking . Privacy Policy . Contact Us |
© 2003 - 2018 TireSavings.com all rights reserved. |