![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TIRE SEARCH | WIDTH | ASPECT RATIO | DIAMETER | MANUFACTURER | SKU SEARCH | |||
|
|
|
![]() | ||||
X-ICE XI3 High Performance Winter Provides maximum protection, knowing that you and your loved ones can drive safely over many miles, even in the harshest winter conditions. Benefits of Michelin Built to take on ice and snow Longer. Lasting winter performance. High Speed ready. | ||||
SIZE | SIDEWALL | LOAD | PRICE | |
---|---|---|---|---|
14" | ||||
185/65R14 | Blackwall | 90T | $82.95 | |
15" | ||||
175/65R15 | Blackwall | 88T | $93.45 | |
185/65R15 | Blackwall | 92T | $90.76 | |
195/60R15 | Blackwall | 92H | $90.76 | |
195/65R15 | Blackwall | 95T | $92.72 | |
205/65R15 | Blackwall | 99T | $97.60 | |
215/70R15 | Blackwall | 98T | $119.06 | |
16" | ||||
205/55R16 | Blackwall | 94H | $141.52 | |
205/60R16 | Blackwall | 96H | $115.16 | |
215/55R16 | Blackwall | 97H | $136.64 | |
215/60R16 | Blackwall | 99H | $113.21 | |
215/65R16 | Blackwall | 102T | $113.21 | |
225/55R16 | Blackwall | 99H | $157.13 | |
225/60R16 | Blackwall | 102H | $116.14 | |
17" | ||||
215/60R17 | Blackwall | 96T | $123.95 | |
225/60R17 | Blackwall | 99H | $154.94 | |
235/45R17 | Blackwall | 97H | $204.75 | |
235/55R17 | Blackwall | 99H | $157.13 | |
245/45R17 | Blackwall | 99H | $178.61 | |
18" | ||||
225/50R17 | Blackwall | 99H | $170.79 | |
245/40R18 | Blackwall | 97H | $204.75 |
![]() About . Search . Guarantee . Tire Tips . Shipping . Installers List . Order Tracking . Privacy Policy . Contact Us |
© 2003 - 2018 TireSavings.com all rights reserved. |