![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TIRE SEARCH | WIDTH | ASPECT RATIO | DIAMETER | MANUFACTURER | SKU SEARCH | |||
|
|
|
![]() | |||||||||||||
Parada Spec X Sport Truck All-Season The PARADA Spec-X is specifically designed for inch-up fitments for today’s trucks, SUVs and as high-performance replacements for the latest crossovers. Created to fit on large rim diameters, the Parada Spec-X makes it possible to have a more aggressive tread pattern without sacrificing the performance capabilities that define a Yokohama tire. | |||||||||||||
| |||||||||||||
SIZE | SIDEWALL | LOAD | PRICE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17" | |||||||||||||
225/65R17 | Blackwall | 102H | $123.20 | ||||||||||
18" | |||||||||||||
225/60R18 | Blackwall | 100H | $159.43 | ||||||||||
235/55R18 | Blackwall | 100V | $181.90 | ||||||||||
235/60R18 | Blackwall | 103V | $149.96 | ||||||||||
235/65R18 | Blackwall | 106H | $172.27 | ||||||||||
245/60R18 | Blackwall | 105H | $165.71 | ||||||||||
19" | |||||||||||||
235/55R19 | Blackwall | 101V | $174.90 | ||||||||||
20" | |||||||||||||
235/55R20 | Blackwall | 102V | $209.47 | ||||||||||
245/45R20 | Blackwall | $159.00 | |||||||||||
245/50R20 | Blackwall | 102V | $166.10 | ||||||||||
255/40R20 | Blackwall | $182.97 | |||||||||||
255/45R20 | Blackwall | $155.10 | |||||||||||
255/50R20 | Blackwall | $167.20 | |||||||||||
265/50R20 | Blackwall | 111V | $158.40 | ||||||||||
275/40R20 | Blackwall | 106V | $171.60 | ||||||||||
275/45R20 | Blackwall | 110V | $151.71 | ||||||||||
275/55R20 | Blackwall | 117V | $154.00 | ||||||||||
285/50R20 | Blackwall | 112V | $150.00 | ||||||||||
295/45R20 | Blackwall | 114V | $155.00 | ||||||||||
305/50R20 | Blackwall | $160.50 | |||||||||||
22" | |||||||||||||
255/30R22 | Blackwall | $233.26 | |||||||||||
265/30R22 | Blackwall | $245.03 | |||||||||||
265/35R22 | Blackwall | $189.39 | |||||||||||
265/40R22 | Blackwall | $225.77 | |||||||||||
285/30R22 | Blackwall | $266.43 | |||||||||||
285/35R22 | Blackwall | $232.19 | |||||||||||
285/40R22 | Blackwall | $261.08 | |||||||||||
285/45R22 | Blackwall | 114V | $184.36 | ||||||||||
305/40R22 | Blackwall | $177.62 | |||||||||||
305/45R22 | Blackwall | $177.62 | |||||||||||
23" | |||||||||||||
285/35R23 | Blackwall | $214.00 | |||||||||||
285/40R23 | Blackwall | $278.20 | |||||||||||
305/40R23 | Blackwall | $225.77 | |||||||||||
24" | |||||||||||||
285/40R24 | Blackwall | $358.45 | |||||||||||
295/35R24 | Blackwall | $384.13 | |||||||||||
305/35R24 | Blackwall | $384.13 |
![]() About . Search . Guarantee . Tire Tips . Shipping . Installers List . Order Tracking . Privacy Policy . Contact Us |
© 2003 - 2019 TireSavings.com all rights reserved. |