![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TIRE SEARCH | WIDTH | ASPECT RATIO | DIAMETER | MANUFACTURER | SKU SEARCH | |||
|
|
|
![]() | |||||||||||||
Solar 4XS Touring All-Season Excellent Quality & Value! ALL SEASON TIRES | |||||||||||||
| |||||||||||||
SIZE | SIDEWALL | LOAD | PRICE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13" | |||||||||||||
175/70R13 | Blackwall | 82S | $39.00 | ||||||||||
14" | |||||||||||||
175/65R14 | Blackwall | 82H | $43.00 | ||||||||||
185/60R14 | Blackwall | 82H | $44.00 | ||||||||||
185/65R14 | Blackwall | 86H | $45.00 | ||||||||||
185/70R14 | Blackwall | 88S | $45.00 | ||||||||||
195/60R14 | Blackwall | 86H | $45.00 | ||||||||||
195/70R14 | Blackwall | 91S | $47.00 | ||||||||||
205/70R14 | Blackwall | 94S | $57.00 | ||||||||||
15" | |||||||||||||
175/65R15 | Blackwall | 84H | $49.00 | ||||||||||
185/60R15 | Blackwall | 84T | $46.00 | ||||||||||
185/65R15 | Blackwall | 88H | $48.00 | ||||||||||
195/60R15 | Blackwall | 88H | $46.00 | ||||||||||
195/65R15 | Blackwall | 91H | $50.00 | ||||||||||
205/60R15 | Blackwall | 91H | $50.00 | ||||||||||
205/65R15 | Blackwall | 94H | $55.00 | ||||||||||
205/70R15 | Blackwall | 96S | $55.00 | ||||||||||
215/60R15 | Blackwall | 94H | $64.00 | ||||||||||
215/65R15 | Blackwall | 96H | $65.00 | ||||||||||
215/70R15 | Blackwall | 98S | $59.00 | ||||||||||
16" | |||||||||||||
195/50R16 | Blackwall | 84V | $57.00 | ||||||||||
205/50R16 | Blackwall | 87H | $57.00 | ||||||||||
205/55R16 | Blackwall | 91H | $54.00 | ||||||||||
205/60R16 | Blackwall | 92H | $58.00 | ||||||||||
205/65R16 | Blackwall | 95H | $59.00 | ||||||||||
215/55R16 | Blackwall | 93H | $57.00 | ||||||||||
215/60R16 | Blackwall | 95H | $59.00 | ||||||||||
215/65R16 | Blackwall | 98T | $63.00 | ||||||||||
225/50R16 | Blackwall | 92H | $75.00 | ||||||||||
225/60R16 | Blackwall | 98H | $59.00 | ||||||||||
225/65R16 | Blackwall | 100T | $73.00 | ||||||||||
235/65R16 | Blackwall | 103T | $70.00 | ||||||||||
17" | |||||||||||||
215/55R17 | Blackwall | 94V | $63.00 | ||||||||||
215/60R17 | Blackwall | 96T | $66.00 | ||||||||||
215/65R17 | Blackwall | 99T | $69.00 | ||||||||||
225/45R17 | Blackwall | 91H | $60.00 | ||||||||||
225/50R17 | Blackwall | 94V | $73.00 | ||||||||||
225/55R17 | Blackwall | 97V | $75.00 | ||||||||||
225/60R17 | Blackwall | 99T | $69.00 | ||||||||||
225/65R17 | Blackwall | 102S | $70.00 | ||||||||||
235/55R17 | Blackwall | 99H | $77.00 | ||||||||||
18" | |||||||||||||
225/45R18 | Blackwall | 95V | $75.00 |
![]() About . Search . Guarantee . Tire Tips . Shipping . Installers List . Order Tracking . Privacy Policy . Contact Us |
© 2003 - 2019 TireSavings.com all rights reserved. |